Open data · 408 product types · read 2026-11-01 to 2026-11-02
Sold-price data for 408 product types, free to reuse
For each product search we record the median eBay sold price and the number of sold listings. 168 of the 408 clear both of our bars: a $25 median and 200 or more sold listings. Download it, chart it, cite it.
- Ships in 1-3 daysdispatch window, stated per item
- 30-day returnspolicy linked in the footer
- Secure checkoutShopify checkout and payments
- Real delivery windowsshown before you buy
How the numbers were made
Each row is one search on eBay, filtered to sold and completed listings. We record the count of sold results and take the median of the first page of sold prices, about 60 listings with new and used mixed. Rows were read between 2026-11-01 to 2026-11-02; each row carries its own read date. The median ranks product types against each other; it does not forecast sales for any one seller, and a single search can mix variants of different quality.
Columns: product_search (the exact query), label, category, median_sold_price_usd, sold_listings, read_date, clears_price_bar (median at least $25), clears_volume_bar (at least 200 sold listings), clears_both.
Licence: CC BY 4.0. Use it freely, including commercially, and credit Nuva Supply with a link to this page. Nuva Supply sells 37 of the products named, so we have a commercial interest in those rows.
The data, by category
Pets
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Dog raincoat | $14.99 | 1,600 | no |
| Pet fountain | $24.50 | 1,300 | no |
| No-pull harness | $11.99 | 1,300 | no |
| Automatic feeder | $35.00 | 1,000 | yes |
| Grooming brush | $7.99 | 1,000 | no |
| Retractable leash | $14.99 | 915 | no |
| Scratching post | $39.99 | 870 | yes |
| Cat tree | $49.95 | 778 | yes |
| Orthopedic dog bed | $40.00 | 653 | yes |
| Hair remover roller | $11.99 | 488 | no |
| Carrier backpack | $22.50 | 429 | no |
| Slow feeder bowl | $10.69 | 398 | no |
| Litter mat | $19.89 | 322 | no |
| Crate pad | $28.88 | 188 | no |
Outdoors
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Camping stove | $49.99 | 6,300 | yes |
| Insulated cooler bag | $23.95 | 5,400 | no |
| Folding camp chair | $57.00 | 3,100 | yes |
| Trekking poles | $35.00 | 1,600 | yes |
| Camping hammock | $25.00 | 1,600 | yes |
| Water filter straw | $21.03 | 1,000 | no |
| Rechargeable lantern | $19.49 | 937 | no |
| Tent footprint | $35.00 | 802 | yes |
| Fire starter kit | $12.99 | 687 | no |
| Waterproof dry bag | $17.99 | 574 | no |
| 40L hiking backpack | $36.00 | 450 | yes |
| Picnic blanket | $19.99 | 158 | no |
Bedroom
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Oil diffuser | $19.00 | 6,100 | no |
| Blackout curtains | $25.99 | 5,800 | yes |
| Seat cushion | $21.98 | 2,000 | no |
| Ultrasonic humidifier | $30.00 | 1,700 | yes |
| Sherpa throw | $24.99 | 1,400 | no |
| Body pillow | $22.99 | 1,400 | no |
| Bed wedge pillow | $36.95 | 1,200 | yes |
| Weighted blanket | $32.99 | 1,000 | yes |
| Draft stopper | $9.00 | 734 | no |
| Heated eye mask | $17.63 | 443 | no |
| Mini dehumidifier | $23.99 | 397 | no |
| Small space heater | $24.99 | 363 | no |
| Foldable hamper | $13.99 | 356 | no |
| Bedside caddy | $13.79 | 106 | no |
Kitchen
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Knife sharpener | $18.99 | 5,200 | no |
| Knife block set | $76.00 | 2,400 | yes |
| Spice jar set | $34.99 | 1,700 | yes |
| Pour-over maker | $23.69 | 1,000 | no |
| Mandoline slicer | $22.94 | 1,000 | no |
| Sous vide cooker | $39.99 | 834 | yes |
| Air fryer liners | $9.11 | 815 | no |
| Spice rack | $25.00 | 691 | yes |
| Milk frother | $9.99 | 637 | no |
| Gooseneck kettle | $43.71 | 603 | yes |
| Silicone baking mats | $12.02 | 479 | no |
| Espresso tamper | $19.41 | 470 | no |
| Salad spinner | $21.99 | 436 | no |
| Bamboo steamer | $16.00 | 156 | no |
| Cold brew pitcher | $21.59 | 111 | no |
Home decor
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Ceramic vase | $31.50 | 25,000 | yes |
| Outdoor string lights | $40.00 | 13,000 | yes |
| Candle holder set | $25.99 | 12,000 | yes |
| Decorative tray | $23.99 | 8,500 | no |
| LED strip lights | $21.59 | 7,000 | no |
| Metal bookends | $26.04 | 3,100 | yes |
| Motion night light | $15.29 | 1,600 | no |
| Modern floor lamp | $44.09 | 1,500 | yes |
| Bedside table lamp | $40.00 | 1,200 | yes |
| Decorative lantern | $30.00 | 942 | yes |
| Round wall mirror | $39.95 | 940 | yes |
| Canvas wall art set | $30.99 | 615 | yes |
| Large artificial plant | $16.99 | 295 | no |
Storage
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| High-pressure shower head | $25.00 | 5,600 | yes |
| Jewelry box | $23.74 | 2,300 | no |
| Vacuum storage bags | $23.79 | 2,000 | no |
| Shoe rack | $24.50 | 1,900 | no |
| Shower caddy | $25.58 | 1,400 | yes |
| Travel jewelry organizer | $22.10 | 1,000 | no |
| Automatic soap dispenser | $24.99 | 823 | no |
| Over-door hooks | $10.99 | 542 | no |
| Memory foam bath mat | $14.24 | 534 | no |
| Toilet paper stand | $20.00 | 500 | no |
| Document organizer | $19.99 | 344 | no |
| Bamboo drawer organizer | $25.32 | 337 | yes |
| Over-toilet shelf | $32.96 | 325 | yes |
| Under-bed storage | $25.99 | 322 | yes |
Garden
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Solar garden lights | $16.14 | 7,100 | no |
| Bird feeder | $20.41 | 6,700 | no |
| Pruning shears | $38.59 | 1,400 | yes |
| Indoor plant stand | $32.99 | 1,000 | yes |
| Expandable hose | $19.99 | 904 | no |
| Raised garden bed | $52.99 | 700 | yes |
| Self-watering planters | $26.39 | 511 | yes |
| Kitchen compost bin | $32.65 | 279 | yes |
| Indoor watering can | $20.00 | 224 | no |
| Garden kneeler | $27.58 | 157 | no |
| Macrame hanging planter | $14.37 | 98 | no |
Fitness
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Gym duffel | $27.00 | 5,900 | yes |
| Foot massager | $34.95 | 3,400 | yes |
| Adjustable dumbbell | $58.26 | 1,300 | yes |
| Foam roller | $23.44 | 1,200 | no |
| Kettlebell | $40.95 | 947 | yes |
| Balance board | $35.99 | 839 | yes |
| Thick yoga mat | $19.49 | 557 | no |
| Ab roller | $25.99 | 422 | yes |
| Doorway pull-up bar | $27.45 | 418 | yes |
| Acupressure mat set | $29.87 | 331 | yes |
| Weighted jump rope | $15.99 | 311 | no |
| Push-up board | $20.99 | 139 | no |
| Yoga wheel | $24.99 | 132 | no |
| Resistance band set | $17.87 | 83 | no |
Travel
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Canvas tote bag | $34.99 | 33,000 | yes |
| Insulated water bottle | $27.75 | 14,000 | yes |
| Insulated lunch bag | $19.99 | 5,400 | no |
| Travel shoe bags | $20.50 | 1,700 | no |
| MagSafe wallet | $13.06 | 1,500 | no |
| Hanging toiletry bag | $19.99 | 1,200 | no |
| Memory foam neck pillow | $19.90 | 1,200 | no |
| Compact umbrella | $20.00 | 1,100 | no |
| Trunk organizer | $20.99 | 943 | no |
| Luggage scale | $9.49 | 473 | no |
| Anti-theft laptop backpack | $34.99 | 457 | yes |
| Leather laptop sleeve | $28.99 | 338 | yes |
| Shoe packing organizer | $36.44 | 301 | yes |
Cleaning
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Cordless handheld vacuum | $33.33 | 4,700 | yes |
| Portable carpet cleaner | $69.00 | 2,300 | yes |
| Steam mop | $23.44 | 2,000 | no |
| Dish drying rack | $23.99 | 1,700 | no |
| Handheld garment steamer | $25.99 | 1,500 | yes |
| Fabric shaver | $9.99 | 560 | no |
| Laundry drying rack | $24.44 | 446 | no |
| Spin mop and bucket | $27.00 | 442 | yes |
| Electric spin scrubber | $22.14 | 409 | no |
| Collapsible laundry basket | $18.73 | 278 | no |
| Tabletop ironing board | $18.99 | 173 | no |
| Microfiber cloth set | $17.88 | 160 | no |
| Lint remover | $15.00 | 154 | no |
| Wool dryer balls | $10.63 | 115 | no |
| Cordless electric sweeper | $51.00 | 66 | no |
Car
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Car floor mats | $28.05 | 20,000 | yes |
| Steering wheel cover | $70.00 | 18,000 | yes |
| Dash cam | $75.99 | 11,000 | yes |
| Windshield sun shade | $26.25 | 11,000 | yes |
| Car seat covers | $64.15 | 10,000 | yes |
| Portable jump starter | $79.00 | 9,100 | yes |
| Car phone mount | $10.95 | 7,000 | no |
| Interior LED lights | $14.72 | 5,900 | no |
| Portable tire inflator | $26.77 | 5,000 | yes |
| Backup camera | $19.99 | 3,000 | no |
| Car seat organizer | $12.99 | 2,200 | no |
| Car vacuum | $24.30 | 2,100 | no |
| Car diffuser | $19.20 | 1,300 | no |
| Cup holder expander | $18.39 | 295 | no |
| Car trash can | $12.84 | 232 | no |
Tools
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Socket set | $45.00 | 51,000 | yes |
| Work gloves | $19.95 | 14,000 | no |
| Multitool pliers | $35.00 | 8,400 | yes |
| Tool bag | $29.90 | 7,300 | yes |
| Rechargeable headlamp | $31.99 | 5,600 | yes |
| Laser level | $62.99 | 5,100 | yes |
| Caulk gun | $42.00 | 2,500 | yes |
| Cordless screwdriver | $38.99 | 2,300 | yes |
| Heat gun | $33.99 | 2,300 | yes |
| Precision screwdriver set | $14.99 | 2,100 | no |
| Stud finder | $27.99 | 1,000 | yes |
| Soldering iron kit | $17.17 | 934 | no |
| Digital tape measure | $42.75 | 250 | yes |
| Tool chest organizer | $57.29 | 183 | no |
| Magnetic wristband | $12.99 | 163 | no |
Crafts
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Model kit | $21.99 | 180,000 | no |
| Embroidery kit | $13.99 | 35,000 | no |
| 1000-piece jigsaw puzzle | $16.98 | 17,000 | no |
| Diamond painting kit | $17.00 | 7,000 | no |
| Paint by numbers | $18.00 | 3,200 | no |
| Watercolor set | $20.22 | 1,600 | no |
| Yarn bundle | $32.95 | 1,300 | yes |
| Knitting kit | $24.99 | 941 | no |
| Craft vinyl | $17.49 | 607 | no |
| Calligraphy pen set | $17.99 | 605 | no |
| Mini sewing machine | $23.43 | 588 | no |
| Bead jewelry kit | $15.40 | 386 | no |
| Resin mold set | $15.99 | 190 | no |
| Polymer clay set | $13.64 | 187 | no |
| Macrame kit | $14.49 | 75 | no |
Holiday
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Ornament set | $23.50 | 18,000 | no |
| Advent calendar | $56.50 | 14,000 | yes |
| Outdoor Halloween decor | $35.99 | 7,400 | yes |
| Inflatable yard decoration | $39.99 | 5,800 | yes |
| Gift wrap set | $19.98 | 1,300 | no |
| Stocking set | $22.95 | 1,300 | no |
| Tablecloth set | $19.99 | 1,200 | no |
| Party light projector | $17.73 | 1,000 | no |
| Front door wreath | $23.23 | 785 | no |
| Light-up reindeer | $22.75 | 576 | no |
| Pumpkin carving kit | $10.02 | 498 | no |
| Balloon arch kit | $11.28 | 466 | no |
| 6ft artificial tree | $62.99 | 459 | yes |
| Fake snow | $17.75 | 57 | no |
Closet
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Jewelry organizer | $20.00 | 5,300 | no |
| Garment bag | $42.75 | 2,200 | yes |
| Tie organizer | $15.80 | 2,100 | no |
| Hat rack | $15.99 | 1,600 | no |
| Hanging closet organizer | $16.99 | 1,400 | no |
| Belt organizer | $15.85 | 1,300 | no |
| Stackable shoe rack | $20.00 | 995 | no |
| Velvet hangers | $24.00 | 645 | no |
| Rolling garment rack | $37.99 | 349 | yes |
| Drawer dividers | $20.99 | 184 | no |
| Closet shelf dividers | $20.99 | 61 | no |
| Closet rod extender | $22.01 | 15 | no |
Workshop
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Drill bit set | $21.99 | 12,000 | no |
| Digital multimeter | $34.24 | 9,100 | yes |
| Hex key set | $19.99 | 2,800 | no |
| Oil filter wrench | $9.89 | 2,700 | no |
| Ratchet screwdriver set | $29.75 | 2,000 | yes |
| Auto-darkening welding helmet | $22.98 | 2,000 | no |
| Pry bar set | $25.00 | 1,400 | yes |
| Spirit level | $14.53 | 1,200 | no |
| Inspection camera | $20.99 | 975 | no |
| Mechanics gloves | $14.99 | 920 | no |
| Whetstone | $22.93 | 641 | no |
| Wire stripper and crimper | $19.95 | 617 | no |
| Work knee pads | $17.70 | 596 | no |
| Tin snips | $19.47 | 468 | no |
| Quick-release clamp set | $25.99 | 104 | no |
Car care
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| License plate frame | $22.95 | 53,000 | no |
| Car cover | $33.44 | 24,000 | yes |
| OBD2 scanner | $57.98 | 12,000 | yes |
| Car polisher | $13.99 | 3,900 | no |
| Trunk cargo net | $16.95 | 3,300 | no |
| Car battery charger | $25.79 | 3,200 | yes |
| Roof cargo carrier | $85.49 | 3,000 | yes |
| Tow strap | $21.99 | 1,900 | no |
| Dash mat | $20.58 | 1,800 | no |
| Tire pressure gauge | $11.89 | 1,700 | no |
| Seat gap filler | $7.99 | 645 | no |
| Car wash mitt | $9.90 | 512 | no |
Furnishings
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Decorative tray | $23.00 | 8,700 | no |
| Door mat | $25.00 | 7,400 | yes |
| Tension rod | $20.00 | 2,800 | no |
| Pillow cover set | $18.47 | 1,200 | no |
| Large wall clock | $24.76 | 1,000 | no |
| 5x7 area rug | $65.67 | 1,000 | yes |
| Wall coat rack | $20.00 | 740 | no |
| Curtain rod set | $19.95 | 633 | no |
| Storage ottoman | $50.99 | 629 | yes |
| Tabletop fountain | $32.98 | 576 | yes |
| Floating shelf set | $29.68 | 531 | yes |
| Full-length mirror | $56.86 | 427 | yes |
Dining
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Cast iron skillet | $50.00 | 12,000 | yes |
| Wine glass set | $35.00 | 12,000 | yes |
| Food container set | $25.00 | 4,300 | yes |
| Electric coffee grinder | $24.00 | 3,500 | no |
| Nonstick cookware set | $99.99 | 2,300 | yes |
| Manual coffee grinder | $39.99 | 2,300 | yes |
| Immersion blender | $29.99 | 1,700 | yes |
| Electric hand mixer | $21.99 | 1,500 | no |
| Bento lunch box | $17.99 | 1,400 | no |
| Vegetable chopper | $15.14 | 1,300 | no |
| Silicone spatula set | $16.25 | 872 | no |
| Glass electric kettle | $31.99 | 728 | yes |
| Pizza stone | $32.00 | 622 | yes |
| Oil sprayer bottle | $8.60 | 309 | no |
| Bamboo cutting board set | $21.99 | 254 | no |
| Small rice cooker | $35.00 | 66 | no |
Camp and fish
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Trail camera | $47.99 | 10,000 | yes |
| Tackle box | $20.00 | 7,100 | no |
| Tactical flashlight | $15.95 | 5,900 | no |
| Compact binoculars | $49.95 | 5,000 | yes |
| Sleeping bag | $32.10 | 4,800 | yes |
| Fishing rod combo | $42.50 | 2,000 | yes |
| 4-person tent | $61.69 | 1,100 | yes |
| Portable camp shower | $28.99 | 780 | yes |
| Fire starter | $11.95 | 750 | no |
| Collapsible hiking poles | $30.99 | 109 | no |
Tech
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Wireless earbuds | $47.99 | 47,000 | yes |
| Portable Bluetooth speaker | $41.00 | 23,000 | yes |
| USB microphone | $34.99 | 21,000 | yes |
| Mechanical keyboard | $44.99 | 13,000 | yes |
| Tablet stand | $13.50 | 7,200 | no |
| 1080p webcam | $25.65 | 3,800 | yes |
| Desk mat | $25.00 | 3,800 | yes |
| USB-C hub | $14.99 | 3,300 | no |
| LED desk lamp | $19.08 | 3,200 | no |
| Phone tripod | $13.95 | 1,900 | no |
| 20,000 mAh power bank | $24.72 | 1,300 | no |
| Keycap set | $31.27 | 1,100 | yes |
| Ring light | $25.99 | 1,000 | yes |
| Large gaming mouse pad | $18.99 | 860 | no |
Wellness
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Hair dryer | $39.95 | 17,000 | yes |
| Electric toothbrush | $36.40 | 15,000 | yes |
| Back massager | $39.99 | 12,000 | yes |
| Fitness tracker band | $127.99 | 6,200 | yes |
| Massage gun | $39.98 | 5,900 | yes |
| Hair straightener | $24.99 | 5,700 | no |
| Beard trimmer | $24.98 | 5,600 | no |
| Yoga mat | $32.69 | 2,100 | yes |
| Sleep eye mask | $13.95 | 2,000 | no |
| Scalp massager | $12.21 | 1,500 | no |
| Silk pillowcase | $20.00 | 1,400 | no |
| Resistance bands set | $16.99 | 1,300 | no |
| Ab roller wheel | $19.99 | 267 | no |
Accessories
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Crossbody bag | $29.99 | 120,000 | yes |
| Watch band | $32.00 | 100,000 | yes |
| Leather belt | $28.50 | 85,000 | yes |
| Polarized sunglasses | $49.99 | 79,000 | yes |
| Kids backpack | $27.00 | 20,000 | yes |
| Laptop bag | $39.99 | 19,000 | yes |
| Fanny pack | $21.99 | 15,000 | no |
| Minimalist wallet | $19.95 | 2,900 | no |
| Travel neck pillow | $17.99 | 2,500 | no |
| Hanging toiletry bag | $20.41 | 1,400 | no |
Home accents
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Glass vase | $33.00 | 47,000 | yes |
| Duvet cover | $70.00 | 17,000 | yes |
| Wine glass set | $28.99 | 12,000 | yes |
| Table runner | $17.09 | 9,900 | no |
| Coasters set | $18.00 | 7,200 | no |
| Memory foam pillow | $28.00 | 7,100 | yes |
| Placemats set | $19.95 | 6,300 | no |
| Throw pillow covers | $15.96 | 3,600 | no |
| Fairy lights | $13.99 | 2,300 | no |
| Towel rack wall | $21.99 | 2,100 | no |
| Shower curtain liner | $14.08 | 1,800 | no |
| Flameless led candles | $26.98 | 1,600 | yes |
| Scented candles set | $28.00 | 1,500 | yes |
| Clothes steamer | $31.14 | 1,100 | yes |
| Over sink dish rack | $26.77 | 343 | yes |
| Bar tool set | $25.99 | 244 | yes |
| Picture hanging kit | $11.49 | 190 | no |
| Faux plant in pot | $25.40 | 136 | no |
Play
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Stuffed animal plush | $16.00 | 160,000 | no |
| Playing cards | $12.95 | 45,000 | no |
| Earphone case | $33.75 | 12,000 | yes |
| Pickleball paddle | $71.24 | 10,000 | yes |
| Wooden puzzle | $40.00 | 9,900 | yes |
| Chess set | $45.00 | 8,100 | yes |
| Jigsaw puzzle 500 piece | $14.09 | 7,400 | no |
| Fidget toy | $12.99 | 6,200 | no |
| Water shoes | $22.99 | 6,000 | no |
| Bike lock | $27.80 | 4,200 | yes |
| Tool belt | $26.00 | 3,700 | yes |
| Golf towel | $19.99 | 3,700 | no |
| Kids art set | $19.99 | 1,900 | no |
| Frisbee | $17.99 | 1,000 | no |
| Magnetic tiles | $29.99 | 913 | yes |
| Baby bibs set | $16.99 | 687 | no |
| Cooling towel | $10.95 | 407 | no |
| Yoga blocks | $15.99 | 350 | no |
| Acupressure mat | $28.39 | 330 | yes |
| Badminton set | $35.00 | 252 | yes |
Office
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Fountain pen | $71.75 | 35,000 | yes |
| Wireless mouse | $39.99 | 32,000 | yes |
| Label maker | $52.00 | 10,000 | yes |
| Sketchbook | $25.99 | 9,000 | yes |
| Pen holder | $18.38 | 7,000 | no |
| Monitor stand | $28.77 | 3,400 | yes |
| Clip-on reading light | $10.20 | 1,100 | no |
| Cable organizer | $8.95 | 1,000 | no |
| Wooden desk organizer | $28.00 | 901 | yes |
| Book stand | $20.00 | 872 | no |
| Laptop riser | $16.19 | 550 | no |
| Sticky notes set | $14.24 | 268 | no |
| Under-desk footrest | $23.95 | 153 | no |
| Small whiteboard | $12.40 | 136 | no |
Tableware
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Cutlery set | $39.95 | 49,000 | yes |
| Tea set | $29.00 | 33,000 | yes |
| Coffee mug set | $21.59 | 17,000 | no |
| Tumbler with straw | $23.49 | 11,000 | no |
| Dinnerware set | $75.38 | 6,900 | yes |
| Lunch bag insulated | $16.99 | 6,900 | no |
| Salad bowl set | $34.98 | 5,200 | yes |
| Measuring cups set | $17.00 | 3,700 | no |
| Wooden serving tray | $29.95 | 3,500 | yes |
| Kitchen scale digital | $11.99 | 2,200 | no |
| Bento box | $18.00 | 1,800 | no |
| Lunch box set | $30.90 | 701 | yes |
| Lazy susan turntable | $19.53 | 595 | no |
| Magnetic knife strip | $19.99 | 215 | no |
| Bamboo utensil set | $17.99 | 198 | no |
| Cheese board set | $21.99 | 162 | no |
Trail
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Fishing reel | $45.00 | 99,000 | yes |
| Hydration pack | $34.99 | 5,200 | yes |
| Boxing gloves | $35.00 | 4,400 | yes |
| Golf swing trainer | $39.99 | 4,000 | yes |
| Fishing lure set | $11.37 | 2,300 | no |
| Bike phone mount | $13.69 | 1,700 | no |
| Camping cookware set | $32.00 | 1,300 | yes |
| Jump rope | $16.06 | 1,100 | no |
| Hand warmers rechargeable | $18.04 | 882 | no |
| Pickleball set | $20.99 | 821 | no |
| Bike pump portable | $19.59 | 725 | no |
| Paracord bracelet | $13.30 | 663 | no |
| Golf putting mat | $40.00 | 464 | yes |
| Compass survival | $11.99 | 457 | no |
| Carabiner set | $15.00 | 180 | no |
| Hula hoop weighted | $20.00 | 150 | no |
Garage
| Product search | Median sold price | Sold listings | Clears both bars |
|---|---|---|---|
| Car seat cover | $44.16 | 56,000 | yes |
| Led car lights | $25.99 | 47,000 | yes |
| Wrench set | $31.49 | 22,000 | yes |
| Tape measure | $17.50 | 11,000 | no |
| Dash mount | $48.00 | 11,000 | yes |
| Car phone holder | $12.53 | 8,700 | no |
| Magnetic phone holder | $11.67 | 7,400 | no |
| Tire repair kit | $19.94 | 5,400 | no |
| Pliers set | $47.99 | 5,200 | yes |
| Utility knife | $14.99 | 4,700 | no |
| Power strip usb | $15.97 | 1,500 | no |
| Windshield snow cover | $19.69 | 1,100 | no |
| Laptop cooling pad | $37.99 | 1,100 | yes |
| Car seat gap filler | $10.00 | 992 | no |
| Jumper cables | $20.00 | 949 | no |
| Tool kit home | $41.99 | 181 | no |
Put a price check on your site
Each category has a small embeddable chart of median sold prices. Copy the snippet for the category you want; the chart links back to its full read.
Pets
Outdoors
Bedroom
Kitchen
Home decor
Storage
Garden
Fitness
Travel
Cleaning
Car
Tools
Crafts
Holiday
Closet
Workshop
Car care
Furnishings
Dining
Camp and fish
Tech
Wellness
Accessories
Home accents
Play
Office
Tableware
Trail
Garage
What we sell now
37 products in the store today, each with its delivery window and the market price it is measured against.
Adjustable aluminum trekking pole, 5-section folding, 6 colours
Arrives day 6 to 14
$34.99Choose a colour